National Awards
Triangle’s National Awards recognize active chapters for their accomplishments, improvement, and achievements while individual students, alumni, and volunteers are honored for their leadership, dedication, and service to the fraternity. Fraternity awards are divided into two groups – Chapter Awards and Individual Awards. Triangle Education Foundation and Triangle Building & Housing Corporation awards all are chapter focused.
2025 Award Winners
| Chapter Awards | |
| Larry and Judy Garatoni Building Better Men Program Awards |
|
| First Place | Iowa State Chapter |
| Second Place ($1,250) | Rose Tech (Rose-Hulman Institute of Technology) |
| Rattle Award ($1,250) for Young/New Chapter or Colony |
University of Denver |
| Top Chapters Top four Triangle chapters, based on annual assessment scores and submission of Building Better Men Award materials. |
Iowa State Louisville MSOE Rose Tech Wisconsin |
| Chapter of the Year | Iowa State |
| Most Improved Chapter/Colony of the Year | Washington |
| Honorable Mention: | Kansas, Penn State, Rose Tech |
| Outstanding Chapter Operations | Rose Tech |
| Honorable Mention: | Iowa State, Penn State, Washington |
| Outstanding Recruitment & Retention | Kansas |
| Honorable Mention: | Ohio State, Washington |
| Outstanding National Involvement | Louisville |
| Honorable Mention: | Kansas, Rose |
| Outstanding Risk Reduction & Education | Wisconsin |
| Honorable Mention: | Iowa State, Louisville, Penn State |
| Outstanding Campus Involvement | Louisville |
| Honorable Mention: | Rose, Wisconsin |
| Outstanding Philanthropy & Service | Iowa State |
| Honorable Mention: | Kansas, Ohio State, Penn State |
| Individual Awards | |
| Chapter President of the Year | Jake Meyer os23 |
| Senior of the Year | Jansen Biddle rose22 |
| Brother of the Year | Jacob Faulk wash22 |
| Executive Board Member of the Year | William Wittich rose23 |
| Chapter Advisor of the Year | Bret Feger lou86 |
| Outstanding Engineer, Architect, Scientist | Jack Martin is23 |
| Living Your Values Award | Bob Balsbaugh is74 (alumnus) Eli Walter is22 (undergraduate) |
| Outstanding Philanthropy & Service | Jay Bell is23 |
| Compass of Character Recognizing individual actives and alumni who have made a major impact on their chapters and/or Triangle Fraternity. |
Eli Sveen Erling marq23 |
| Triangle Education Foundation Awards | |
| Kahlert Academic Excellence Awards | |
| First Place | Washington – 3.55 GPA |
| Second Place | Wisconsin – 3.46 GPA |
| Third Place | Ohio State – 3.44 GPA |
| Most Improved Academic Performance | UWM – 3.38 from 3.01 GPA |
2024 Award Winners
2024 Award Winners
| Chapter Awards | |
| Larry and Judy Garatoni Building Better Men Program Awards |
|
| First Place ($2,500) | Louisville Chapter |
| Second Place ($1,250) | Iowa State Chapter |
| Rattle Award ($1,250) for Young/New Chapter or Colony |
Washington State Colony |
| Top Chapters Top four Triangle chapters, based on annual assessment scores and submission of Building Better Men Award materials. |
Iowa State Louisville Ohio State Wisconsin |
| Chapter of the Year | Louisville |
| Most Improved Chapter/Colony of the Year | Washington |
| Honorable Mention: | Armour (IIT); Louisville |
| Outstanding Chapter Operations | Iowa State |
| Honorable Mention: | Armour (IIT); Louisville; MSOE; SD Mines; Wisconsin |
| Outstanding Recruitment & Retention | Ohio State |
| Honorable Mention: | Iowa State; Pittsburgh; VPI |
| Outstanding National Involvement | Iowa State |
| Honorable Mention: | Louisville; MSOE; Ohio State; Purdue |
| Outstanding Risk Reduction & Education | MSOE |
| Honorable Mention: | Iowa State; Louisville, Purdue; Wisconsin |
| Outstanding Campus Involvement | Minnesota |
| Honorable Mention: | MSOE; Ohio State; Rose Tech |
| Outstanding Philanthropy & Service | Kentucky |
| Honorable Mention: | Michigan; Ohio State; Rose Tech; Wisconsin |
| Individual Awards | |
| Chapter President of the Year | Gabriel Lipps msu22 |
| Senior of the Year | Steven Egnaczyk os21 & Ethan Rosonke is20 |
| Brother of the Year | Jacob Mobley pur23 |
| Executive Board Member of the Year | Garrett Wattawa wash22 |
| Chapter Advisor of the Year | Christopher Gust msoe12 |
| Outstanding Engineer, Architect, Scientist | Ramsey Smith pitt22 |
| Living Your Values Award | Darrell Samuels pur74 (alumnus) Gabriel Bayse is21 (undergraduate) |
| Outstanding Philanthropy & Service | Ryan Wilson is23 |
| Compass of Character Recognizing individual actives and alumni who have made a major impact on their chapters and/or Triangle Fraternity. |
Nolan Zimmerman is22 Cullen White is21 Andrew Morin pur22 |
| Triangle Education Foundation Awards | |
| Kahlert Academic Excellence Awards | |
| First Place | Michigan – 3.46 GPA |
| Second Place | Michigan Tech – 3.41 GPA |
| Third Place | Wisconsin – 3.37 GPA |
| Most Improved Academic Performance | Minnesota – 3.28 GPA from 3.07 |