National Awards
Triangle’s National Awards recognize active chapters for their accomplishments, improvement, and achievements while individual students, alumni, and volunteers are honored for their leadership, dedication, and service to the fraternity. National awards are divided into two groups- Chapter Awards and Individual Awards
2020 Award Winners
Chapter Awards | |
Chapter of the Year | Iowa State Chapter |
Honorable Mention: | Michigan State, Washington |
Outstanding Recruitment & Retention | Michigan State Chapter |
Honorable Mention: | Cincinnati, Iowa State, Wisconsin |
Outstanding National Involvement | Minnesota Chapter |
Honorable Mention: | Kansas, Louisville, Washington |
Outstanding Risk Reduction & Education | Iowa State |
Honorable Mention: | Cincinnati, Louisville |
Outstanding Campus Involvement | Penn State Behrend Chapter |
Honorable Mention: | Iowa State, Michigan State |
Outstanding Philanthropy & Service | Wisconsin Chapter |
Honorable Mention: | Iowa State, Michigan |
Individual Awards | |
Chapter President of the Year | Noah Cribelar, Kentucky ’17 |
Senior of the Year | Zach Moore, Kentucky ’16 |
Brother of the Year | Dan Groess, Michigan Tech ’16 |
Executive Board Member of the Year | Brenden Post, Toledo ’18 |
Chapter Advisor of the Year | Culin Thompson, Kansas ’13 |
Outstanding Young Alumnus | Steven Wu, Ohio State ’16 |
Outstanding Engineer, Architect, Scientist | Steven Lee, Kansas ’17 |
Living Your Values Award | Camden Capps, Kansas ’16 |
Outstanding Philanthropy & Service | Ben Tentis, Kansas ’19 |
Triangle Education Foundation Awards | |
Kahlert Academic Excellence Awards | |
First Place | Washington Chapter – 3.39 GPA |
Second Place | Cincinnati Chapter – 3.37 GPA |
Third Place | Rose-Hulman Chapter – 3.28 GPA |
Most Improved Academic Performance | Iowa State Chapter – 2.81 to 3.16 GPA |
Honorable Mention: | Minnesota Chapter – 2.92 to 3.16 GPA |
Larry and Judy Garatoni Building Better Men Program Awards |
|
First Place ($100,000) | Iowa State Chapter |
Second Place ($25,000) | Michigan State Chapter |
Rattle Award ($25,000) New/Young Chapter | Washington Colony/New Chapter |
Building & Housing Corporation Awards | |
Property Improvment Contest | |
First Place ($1,500) | South Dakota Mines Chapter |
Second Place ($750) | Toledo Chapter |
Third Place ($250) | Michigan Chapter |